33418 Homes for Sale in Palm Beach Gardens, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $829,256 | $221 |
| Price Reduced | $422,772 | $154 |
| Custom Built | $1,168,860 | $272 |
| Golf Course | $794,798 | $209 |
| Gated | $691,091 | $199 |
| Ranch | $421,960 | $170 |
| Lake View | $601,935 | $193 |
| Short Sale | $315,468 | $117 |
| Cul De Sac | $693,985 | $218 |
| Loft | $744,588 | $201 |
| Waterfront | $520,380 | $248 |
| Bank Owned | $225,366 | $110 |
| Tlc | $229,461 | $120 |
| Single Story | $423,816 | $170 |
| New Listings | $260,800 | $142 |
![]() |
Florida Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.